Labwit Benchtop Rocker ZWQ- 344
▶ ZWQ-344 has a see-saw rocking action that creates a wave motion within vessels such as culture flasks, petri dishes, etc. One unique feature of this unit is that the ZWQ-344 provides 4 levels of tilt angles of 5°, 8°, 10°, and 12°, ideal for washing.
▶ The speed is microprocessor-controlled, variable from 20 to 80 rpm. The model is supplied with a non-slip mat. The large LCD screen with a user-friendly digital keypad ensures a clear readout and easy operation. Like all other benchtop shakers, all settings of speed and time are encrypted to prevent unauthorised changes.
See-Saw Rocker
| Model | ZWQ- 344 | |||||
|---|---|---|---|---|---|---|
| Action Mode | Rocker | |||||
| Speed Range (/min) | 20-80 tilts | |||||
| Speed Variation (/min) | ±1 tilt | |||||
| Stroke | 5°, 8°, 10°, 12° | |||||
| Tray Dimensions (mm) | 330×350 | |||||
| Accessory Included | Tray with non-slip mat | |||||
| Timer | 1 minute to 500 hours | |||||
| Maximum Load (kg) | 4 | |||||
| Overall Dimensions (mm) (WxDxH) | 400x360x185 | |||||
| Packing Dimensions (mm) (WxDxH) | 480x430x400 | |||||
| Net / Gross Weight (kg) | 10/20 | |||||
| Safety Features | Non-volatile Memory, Power-off Recovery, Timer | |||||
| Power (W) | 50 | |||||
| Electricity | 220-240V 50/60 Hz | |||||
| Approval | CE, ISO | |||||
| Clamp Tray | 50ml | 100ml | 250ml | 500ml | 750ml | 1000ml | 2000ml | 3000ml | 5000ml | Tube Rack S/S | 96 Well Plate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P6016 | 24 | 17 | 9 | 7 | – | – | – | – | – | 3 | 6 |
| * Glass dimensions may reduce max. capacity | |||||||||||
| Accessories | |
|---|---|
| P6016* | Tray for ZWY-304/ZWF-334, S/S ※ Clamp Tray |
| P6017 | Tray for ZWY-304/ZWF-334, S/S Bar Trayx1, Rubber Barx4, Knobx8 |
| P6018 | Tray for ZWQ-344, Stl S/C# Trayx1, Springx4, Rubber Matx1 |
| P7017 | Universal Spring Tray for ZWY-304/ZWF-334 |
| P8001 | T Clamp, S/S, for 50ml Flask, with Spring Retainer |
| P8002 | T Clamp, S/S, for 100ml Flask, with Spring Retainer |
| P8013 | T Clamp, S/S, for 150ml Flask, with Spring Retainer |
| P8003 | T Clamp, S/S, for 250ml Flask, with Spring Retainer |
| P8014 | T Clamp, S/S, for 300ml Flask, with Spring Retainer |
| P8004 | T Clamp, S/S, for 500ml Flask, with Spring Retainer |
| P8010 | Tube Rack S/S |
| P8011 | Tube Rack ABS Plastic |
| P8012 | Clamp for 96 Well Micro Plate, S/S |
| P8017 | Sticky Mat, 20 x 20cm |
Description
▶ ZWQ-344 has a see-saw rocking action that creates a wave motion within vessels such as culture flasks, petri dishes, etc. One unique feature of this unit is that the ZWQ-344 provides 4 levels of tilt angles of 5°, 8°, 10°, and 12°, ideal for washing.
▶ The speed is microprocessor-controlled, variable from 20 to 80 rpm. The model is supplied with a non-slip mat. The large LCD screen with a user-friendly digital keypad ensures a clear readout and easy operation. Like all other benchtop shakers, all settings of speed and time are encrypted to prevent unauthorised changes.














Reviews
There are no reviews yet.