Labwit Water Bath 24L ZSBB-726
Non Circulating Water Bath 24L
LABWIT offers a comprehensive range of water baths that combine unmatched reliability and durability for any laboratory application. It delivers superior temperature control and uniformity. Bath temperature is controlled to an accuracy of ±0.1°C by a P.I.D microprocessor controller for optimum, reproducible bath conditions.
| Model | ZSBB-712 | ZSBB-724 | ZSBB-726 | ZSBB-728 |
|---|---|---|---|---|
| Volume (L) | 8 | 16 | 24 | 32 |
| Temperature | Ambient-99.9°C | |||
| Control | P.I.D Microprocessor | |||
| Temperature Accuracy | ±0.1°C | |||
| Circulation Pump | No | |||
| Temperature Uniformity | ±0.5°C @ 37°C | |||
| Lid | Ring Set | |||
| Compartments | 2 × 1 | 2 × 2 | 3 × 2 | 4 × 2 |
| Timer | 1 minute to 500 hours | |||
| Setting | Digital | |||
| Display | LED | |||
| Power | 500 | 1000 | 1500 | 2000 |
| Tank Dimensions (mm) (WxDxH)* | 320×160×160 | 320×320×160 | 480×320×160 | 640×320×160 |
| Exterior Dimensions (mm) (WxDxH)* | 575×225×235 | 575×385×235 | 735×385×235 | 895×385×235 |
| Packing Dimensions (mm) (WxDxH)* | 645×295×395 | 645×455×395 | 805×455×395 | 965×455×395 |
| Packing Dimensions (mm) (WxDxH)* | 645×295×395 | 645×455×395 | 805×455×395 | 965×455×395 |
| Net/Gross Weight (kg) | 8/13 | 14/21 | 20/29 | 22/33 |
| Electricity | 220-240V 50/60 Hz | |||
| Approval | CE, ISO | |||
| * Tank height includes perforated diffuser height of 50mm. | ||||
| Order Information | |
|---|---|
| ZSBB-712 | ZSBB-712, 8L Water Bath, 2×1, A-99.9°C |
| ZSBB-724 | ZSBB-724, 16L Water Bath, 2×2, A-99.9°C |
| ZSBB-726 | ZSBB-726, 24L Water Bath, 3×2, A-99.9°C |
| ZSBB-728 | ZSBB-728, 32L Water Bath, 4×2, A-99.9°C |
| ZSXH-618 | ZSXH-618, 18L Water Bath, With Pump & Gable Lid , A-99.9°C |
| ZSXH-625 | ZSXH-625, 25L Water Bath, With Pump & Gable Lid, A-99.9°C |
| P4011 | Gable Lid for ZSBB-712, S/S |
| P4012 | Gable Lid for ZSBB-724, S/S |
| P4013 | Gable Lid for ZSBB-726, S/S |
| P4014 | Gable Lid for ZSBB-728, S/S |
Description
Non Circulating Water Bath 24L
LABWIT offers a comprehensive range of water baths that combine unmatched reliability and durability for any laboratory application. It delivers superior temperature control and uniformity. Bath temperature is controlled to an accuracy of ±0.1°C by a P.I.D microprocessor controller for optimum, reproducible bath conditions.
Features
▶ Available in four different models, range in numbers of well compartment from 2 to 8 including a stainless steel diffuser shelf.
▶ Precise temperature control up to 99.9°C.
▶ Water bath temperature is monitored and controlled over the entire range with an accuracy of ±0.1°C with P.I.D temperature controller.
▶ Easy-to-maintain stainless-steel interior chamber and powder-coated exterior resist most corrosion and chemical damages.
▶ Easy-to-read LED digital display provides a user-friendly interface which helps minimize errors in establishing running conditions.
▶ Non-volatile memory retains preset parameters during a power failure and restarts unit automatically after the power is restored.
▶ Standard ring set to prevent dust penetration, uncontrolled heat dissipation as well as water absorption.
▶ Low water level alarm.
▶ Anti-drying function.
▶ Fitted with drain valve.






















Reviews
There are no reviews yet.