SMEG High Capacity Glassware washer GW6290DSG
- Instruments Solutions: Life science
- Life Science sector: Laboratory; Pharmaceutical; Agro-food; Small Laboratories
- Type: Glassware washer (W 900 x D 800 x H 1950)
Technical Features
- Working temperature: Up to 95 °C
- Drying System: Yes
- Door: Stainless-steel door with glass porthole
- Noise level (dbA): Max. 66 dBA
- HEPA filter: Optional
Programs
- Standard programs stores: 20
- Modifiable Programs: 20
- Program editing: Yes
Electrical Connection
- Electrical connection: 3N AC 400V – 50Hz
- Plug: Not present
- 60 Hz Possibility: Yes, on demand
Hydraulic connection
- Drain pump: Yes
- Cold water connection: Yes
- Hot water connection: Yes
- Demi water connection: Yes
- Booster pump for demineralized water: Optional
Additional Versions:
- GW6290DS – Solid stainless steel door version;
Description
Interface
Electronic control: | Yes | Traceability: | at least the last 100 executed programs |
Alarm indicator: | Yes, on the display | Cycle Archive: | Yes |
Remaining duration display: | Yes | Set of display languages: | IT (Italiano), EN, DE, FR, PT, RU |
End of cycle indicator: | Yes | Download cycle: | Optional, through LAN connection/ Yes, thorugh RS232 connection/ Yes, with USB pen drive |
Equipments
Detergent compartment: | Yes, for 4 X 5L cans | Possibility to install additional peristaltic pump: | Yes, up to 3 |
Peristaltic pump for dosing the liquid neutraliser: | Yes | Chemicals dosing: | Optional |
Peristaltic pump for dosing the liquid detergent: | Yes | Detergent level sensor: | Optional |
Peristaltic pump for caustic soda: | Optional | Conductivity sensor: | Optional |
Peristaltic pump for defoamer: | Optional | Probe passage for validation: | Optional |
Additional information
Dimensions | 35.433 × 31.496 × 76.771 in |
---|---|
Working Temperature | Upto 95 °C |
Noise level (dbA) | < 50 dBA |
Door | 1 glass drop-down door |
Washer Chamber Material/External Material | AISI 316L/AISI 304 |
Drying System | Yes |
Reviews
There are no reviews yet.